Team Knockout winners - Kinder Lodge
Individual League Champion Division 'A' - Chris Wood, Kinder Lodge. Vince Astill, Railway.
Individual League Champion Division 'B' - Simon Jones, Hare & Hounds 'B'.
Singles Knockout - Simon Jones (Hare & Hounds)
Doubles Knockout - C Mills/Scot Jones (N.M.F.C.)
Chinley CC
v
Kinder Lodge
2 - 5
Cock 'A'
v
Railway
3 - 4
Hare & Hounds 'A'
v
Fox
4 - 3
Lodge Lions
v
Chalkers
3 - 4
NMFC
v
Albert
4 - 3
| Albert | v | Hare & Hounds 'A' | 3 - 4 |
| Chinley CC | v | NMFC | 1 - 6 |
| Fox | v | Swan | 5 - 2 |
| Kinder Lodge | v | Cock 'A' | 5 - 2 |
| Railway | v | Lodge Lions | 5 - 2 |
| Chalkers | v | Railway | 3 - 4 |
| Cock 'A' | v | NMFC | 3 - 4 |
| Hare & Hounds 'A' | v | Chinley CC | 3 - 4 |
| Lodge Lions | v | Kinder Lodge | 0 - 7 |
| Swan | v | Albert | 3 - 4 |
| Albert | v | Fox | 3 - 4 |
| Chinley CC | v | Swan | 6 - 1 |
| Hare & Hounds 'A' | v | Cock 'A' | 2 - 5 |
| Kinder Lodge | v | Chalkers | 4 - 3 |
| NMFC | v | Lodge Lions | 3 - 4 |
| White Hart | v | Grouse |
| Chalkers | v | Vine |
| Cock 'B' | v | Chinley CC |
| Railway | v | Swan |
| Fox | v | NMFC |
| Shoulder of Mutton | v | Hare & Hounds 'A' |
| Winners in red. |
| Chalkers | v | NMFC | 5 - 2 |
| Fox | v | Chinley CC | 2 - 5 |
| Lodge Lions | v | Hare & Hounds 'A' | 3 - 4 |
| Railway | v | Kinder Lodge | 1 - 6 |
| Swan | v | Cock 'A' | 4 - 3 |
| Chinley CC | v | Albert | 4 - 3 |
| Cock 'A' | v | Fox | 4 - 3 |
| Hare & Hounds 'A' | v | Chalkers | 3 - 4 |
| NMFC | v | Railway | 2 - 5 |
| Swan | v | Lodge Lions | 3 - 4 |
| Albert | v | Cock 'A' | 6 - 1 |
| Chalkers | v | Swan | 4 - 3 |
| Fox | v | Lodge Lions | 3 - 4 |
| Kinder Lodge | v | NMFC | 5 - 2 |
| Railway | v | Hare & Hounds 'A' | 4 - 3 |
| Chalkers | v | Fox | 3 - 4 |
| Cock 'A' | v | Chinley CC | 4 - 3 |
| Hare & Hounds 'A' | v | Kinder Lodge | 1 - 6 |
| Lodge Lions | v | Albert | 2 - 5 |
| Swan | v | Railway | 5 - 2 |
| Lodge Lions | v | Pineapple |
| Dandy Cock | v | Albert |
| Grouse | v | Hare & Hounds 'B' |
| Torrs | v | Chalkers |
| Cockettes | v | North Western |
| Chinley Con Club | v | Railway |
| Cock 'A' | v | Kinder Lodge |
| Fox | v | Shoulder of Mutton |
| Winners in red. |
| Albert | v | Chalkers | 5 - 2 |
| Chinley CC | v | Lodge Lions | 6 - 1 |
| Kinder Lodge | v | Swan | 4 - 3 |
| NMFC | v | Hare & Hounds 'A' | 2 - 5 |
| Railway | v | Fox | 2 - 5 |
| Chalkers | v | Chinley CC | 2 - 5 |
| Fox | v | Kinder Lodge | 2 - 5 |
| Lodge Lions | v | Cock 'A' | 4 - 3 |
| Railway | v | Albert | 5 - 2 |
| Swan | v | NMFC | 3 - 4 |
| Chinley CC | v | Railway | 3 - 4 |
| Cock 'A' | v | Chalkers | 2 - 5 |
| Hare & Hounds 'A' | v | Swan | 5 - 2 |
| Kinder Lodge | v | Albert | 3 - 4 |
| NMFC | v | Fox | 1 - 6 |
| Kinder Lodge | v | Chinley CC | 4 - 3 |
| Railway | v | Cock 'A' | 6 - 1 |
| Fox | v | Hare & Hounds 'A' | 4 - 3 |
| Chalkers | v | Lodge Lions | 2 - 5 |
| Albert | v | NMFC | 5 - 2 |
| Albert | v | Fox |
| Cockettes | v | Kinder Lodge |
| Grouse | v | Lodge Lions |
| Railway | v | Chalkers |
| Winners in red. |
| Hare & Hounds 'A' | v | Albert | 3 - 4 |
| NMFC | v | Chinley CC | 3 - 4 |
| Swan | v | Fox | 3 - 4 |
| Cock 'A' | v | Kinder Lodge | 4 - 3 |
| Lodge Lions | v | Railway | 0 - 7 |
| Railway | v | Chalkers | 6 - 1 |
| NMFC | v | Cock 'A' | 6 - 1 |
| Chinley CC | v | Hare & Hounds 'A' | 4 - 3 |
| Kinder Lodge | v | Lodge Lions | 6 - 1 |
| Albert | v | Swan | 4 - 3 |
| Fox | v | Albert | 2 - 5 |
| Swan | v | Chinley CC | 5 - 2 |
| Cock 'A' | v | Hare & Hounds 'A' | 3 - 4 |
| Chalkers | v | Kinder Lodge | 1 - 6 |
| Lodge Lions | v | NMFC | 6 - 1 |
| Chinley CC | v | Fox | 3 - 4 |
| Cock 'A' | v | Swan | 3 - 4 |
| Hare & Hounds 'A' | v | Lodge Lions | 3 - 4 |
| Kinder Lodge | v | Railway | 6 - 1 |
| NMFC | v | Chalkers | 6 - 1 |
| Albert | v | Chinley CC | 3 - 4 |
| Chalkers | v | Hare & Hounds 'A' | 2 - 5 |
| Fox | v | Cock 'A' | 6 - 1 |
| Lodge Lions | v | Swan | 4 - 3 |
| Railway | v | NMFC | 5 - 2 |
| Kinder Lodge | v | Albert |
| Railway | v | Lodge Lions |
| Winners in red. |
| Cock 'A' | v | Albert | 3 - 4 |
| Hare & Hounds 'A' | v | Railway | 3 - 4 |
| Lodge Lions | v | Fox | 4 - 3 |
| NMFC | v | Kinder Lodge | 3 - 4 |
| Swan | v | Chalkers | 6 - 1 |
| Albert | v | Lodge Lions | 6 - 1 |
| Chinley CC | v | Cock 'A' | 3 - 4 |
| Fox | v | Chalkers | 5 - 2 |
| Kinder Lodge | v | Hare & Hounds 'A' | 5 - 2 |
| Railway | v | Swan | 4 - 3 |
| Chalkers | v | Albert | 3 - 4 |
| Fox | v | Railway | 0 - 7 |
| Hare & Hounds 'A' | v | NMFC | 4 - 3 |
| Lodge Lions | v | Chinley CC | 5 - 2 |
| Swan | v | Kinder Lodge | 4 - 3 |
| Chinley CC | v | Chalkers | 2 - 5 |
| Cock 'A' | v | Lodge Lions | 2 - 5 |
| Albert | v | Railway | 3 - 4 |
| Kinder Lodge | v | Fox | 6 - 1 |
| NMFC | v | Swan | 3 - 4 |
| Albert | v | Kinder Lodge | 1 - 6 |
| Chalkers | v | Cock 'A' | 4 - 3 |
| Fox | v | NMFC | 2 - 5 |
| Railway | v | Chinley CC | 6 - 1 |
| Swan | v | Hare & Hounds 'A' | 2 - 5 |
| Cockettes | v | Cock 'B' | 4 - 3 |
| Dandy Cock | v | Vine | 1 - 6 |
| Pineapple | v | North Western | 6 - 1 |
| Shoulder of Mutton | v | Hare & Hounds 'B' | 5 - 2 |
| White Hart | v | Torrs | 3 - 4 |
| Cock 'B' | v | North Western | 5 - 2 |
| Grouse | v | Shoulder of Mutton | 4 - 3 |
| Hare & Hounds 'B' | v | Dandy Cock | 5 - 2 |
| Torrs | v | Cockettes | 2 - 5 |
| Vine | v | Pineapple | 6 - 1 |
| Cockettes | v | White Hart | 3 - 4 |
| Dandy Cock | v | Grouse | 2 - 5 |
| North Western | v | Torrs | 2 - 5 |
| Pineapple | v | Hare & Hounds 'B' | 5 - 2 |
| Vine | v | Cock 'B' | 2 - 5 |
| Grouse | v | Pineapple | 4 - 3 |
| Cock 'B' | v | Hare & Hounds 'B' | 3 - 4 |
| Shoulder of Mutton | v | Dandy Cock | 6 - 1 |
| Torrs | v | Vine | 4 - 3 |
| White Hart | v | North Western | 4 - 3 |
| White Hart | v | Grouse |
| Chalkers | v | Vine |
| Cock 'B' | v | Chinley CC |
| Railway | v | Swan |
| Fox | v | NMFC |
| Shoulder of Mutton | v | Hare & Hounds 'A' |
| Winners in red. |
| Cock 'B' | v | Grouse | 3 - 4 |
| Hare & Hounds 'B' | v | Torrs | 5 - 2 |
| North Western | v | Cockettes | 5 - 2 |
| Pineapple | v | Shoulder of Mutton | 3 - 4 |
| Vine | v | White Hart | 5 - 2 |
| Cockettes | v | Vine | 3 - 4 |
| Dandy Cock | v | Pineapple | 1 - 6 |
| Shoulder of Mutton | v | Cock 'B' | 5 - 2 |
| Torrs | v | Grouse | 3 - 4 |
| White Hart | v | Hare & Hounds 'B' | 2 - 5 |
| Cock 'B' | v | Dandy Cock | 7 - 0 |
| Grouse | v | White Hart | 6 - 1 |
| Hare & Hounds 'B' | v | Cockettes | 7 - 0 |
| Torrs | v | Shoulder of Mutton | 1 - 6 |
| Vine | v | North Western | 3 - 4 |
| Cockettes | v | Grouse | 4 - 3 |
| Dandy Cock | v | Torrs | 3 - 4 |
| North Western | v | Hare & Hounds 'B' | 5 - 2 |
| Pineapple | v | Cock 'B' | 3 - 4 |
| Shoulder of Mutton | v | White Hart | 3 - 4 |
| Lodge Lions | v | Pineapple |
| Dandy Cock | v | Albert |
| Grouse | v | Hare & Hounds 'B' |
| Torrs | v | Chalkers |
| Cockettes | v | North Western |
| Chinley Con Club | v | Railway |
| Cock 'A' | v | Kinder Lodge |
| Fox | v | Shoulder of Mutton |
| Winners in red. |
| Cockettes | v | Shoulder of Mutton | 2 - 5 |
| Grouse | v | North Western | 3 - 4 |
| Hare & Hounds 'B' | v | Vine | 4 - 3 |
| Torrs | v | Pineapple | 1 - 6 |
| White Hart | v | Dandy Cock | 5 - 2 |
| Cock 'B' | v | Torrs | 3 - 4 |
| Dandy Cock | v | Cockettes | 4 - 3 |
| North Western | v | Shoulder of Mutton | 5 - 2 |
| Pineapple | v | White Hart | 2 - 5 |
| Vine | v | Grouse | 6 - 1 |
| Cockettes | v | Pineapple | 3 - 4 |
| Dandy Cock | v | North Western | 3 - 4 |
| Grouse | v | Hare & Hounds 'B' | 3 - 4 |
| Shoulder of Mutton | v | Vine | 6 - 1 |
| White Hart | v | Cock 'B' | 5 - 2 |
| Cock 'B' | v | Cockettes | 5 - 2 |
| Vine | v | Dandy Cock | 4 - 3 |
| North Western | v | Pineapple | 6 - 1 |
| Hare & Hounds 'B' | v | Shoulder of Mutton | 4 - 3 |
| Torrs | v | White Hart | 1 - 6 |
| Albert | v | Fox |
| Cockettes | v | Kinder Lodge |
| Grouse | v | Lodge Lions |
| Railway | v | Chalkers |
| Winners in red. |
| North Western | v | Cock 'B' | 3 - 4 |
| Shoulder of Mutton | v | Grouse | 5 - 2 |
| Dandy Cock | v | Hare & Hounds 'B' | 2 - 5 |
| Cockettes | v | Torrs | 6 - 1 |
| Pineapple | v | Vine | 3 - 4 |
| White Hart | v | Cockettes | 2 - 5 |
| Grouse | v | Dandy Cock | 5 - 2 |
| Torrs | v | North Western | 3 - 4 |
| Cock 'B' | v | Vine | 3 - 4 |
| Hare & Hounds 'B' | v | Pineapple | 4 - 3 |
| Pineapple | v | Grouse | 3 - 4 |
| Hare & Hounds 'B' | v | Cock 'B' | 4 - 3 |
| Dandy Cock | v | Shoulder of Mutton | 3 - 4 |
| Vine | v | Torrs | 7 - 0 |
| North Western | v | White Hart | 4 - 3 |
| Cockettes | v | North Western | 5 - 2 |
| Grouse | v | Cock 'B' | 4 - 3 |
| Shoulder of Mutton | v | Pineapple | 6 - 1 |
| Torrs | v | Hare & Hounds 'B' | 1 - 6 |
| White Hart | v | Vine | 3 - 4 |
| Cock 'B' | v | Shoulder of Mutton | 5 - 2 |
| Grouse | v | Torrs | 5 - 2 |