Team Knockout winners - Albert 'A'
Individual League Champion Division 'A' - Lee Waddington, Lodge Lions
Individual League Champion Division 'B' - Andrew Jepson, Pineaple. Derek Pimlott, Swan 'B'. Paul Edwards, Railway.
Singles Knockout - Carl Cross (Kinder Lodge)
Doubles Knockout - Peter Easter and Alan Peakfield (Lodge Lions)
| Albert 'A' | v | Chinley CC | 4 - 3 |
| Cock 'A' | v | Kinder Lodge | 2 - 5 |
| Fox | v | Shoulder of Mutton | 6 - 1 |
| Grouse | v | Vine | 4 - 3 |
| Lodge Lions | v | Hare & Hounds 'A' | 7 - 0 |
| Swan 'A' | v | NMFC | 4 - 3 |
| Chinley CC | v | Shoulder of Mutton | 3 - 4 |
| Hare & Hounds 'A' | v | Fox | 3 - 4 |
| Kinder Lodge | v | Swan 'A' | 6 - 1 |
| NMFC | v | Lodge Lions | 4 - 3 |
| North Western | v | Cock 'A' | 2 - 5 |
| Vine | v | Albert 'A' | 0 - 7 |
| Fox | v | Chinley CC | 5 - 2 |
| Grouse | v | Cock 'A' | 1 - 6 |
| Hare & Hounds 'A' | v | NMFC | 3 - 4 |
| Lodge Lions | v | Kinder Lodge | 5 - 2 |
| Shoulder of Mutton | v | Vine | 6 - 1 |
| Swan 'A' | v | North Western | 6 - 1 |
| Cock 'A' | v | Albert 'A' | 4 - 3 |
| Grouse | v | Swan 'A' | 1 - 6 |
| Kinder Lodge | v | Hare & Hounds 'A' | 1 - 6 |
| NMFC | v | Fox | 1 - 6 |
| North Western | v | Lodge Lions | 3 - 4 |
| Vine | v | Chinley CC | 1 - 6 |
| Albert 'A' | v | Swan 'A' | 4 - 3 |
| Fox | v | Vine | 4 - 3 |
| Hare & Hounds 'A' | v | North Western | 6 - 1 |
| Lodge Lions | v | Grouse | 3 - 4 |
| NMFC | v | Kinder Lodge | 2 - 5 |
| Shoulder of Mutton | v | Cock 'A' | 4 - 3 |
| Albert 'A' | v | Swan 'B' |
| Chinley CC | v | Fox |
| Chalkers | v | Albert 'B' |
| Swan 'A' | v | NMFC |
| Torrs | v | Kinder Lodge |
| Lodge Lions | v | Hare & Hounds 'B' |
| North Western | v | Shoulder of Mutton |
| Grouse | v | Chinley CC Jnrs |
| Vine | v | Printers |
| Packhorse | v | Rock |
| Pineapple | v | Cockettes |
| Winners in red. |
| Albert 'A' | v | Lodge Lions | 3 - 4 |
| Cock 'A' | v | Chinley CC | 3 - 4 |
| Grouse | v | Hare & Hounds 'A' | 3 - 4 |
| Kinder Lodge | v | Fox | 2 - 5 |
| North Western | v | NMFC | 2 - 5 |
| Swan 'A' | v | Shoulder of Mutton | 2 - 5 |
| Chinley CC | v | Swan 'A' | 3 - 4 |
| Hare & Hounds 'A' | v | Albert 'A' | 2 - 5 |
| Kinder Lodge | v | North Western | 5 - 2 |
| NMFC | v | Grouse | 3 - 4 |
| Shoulder of Mutton | v | Lodge Lions | 1 - 6 |
| Vine | v | Cock 'A' | 1 - 6 |
| Albert 'A' | v | NMFC | 4 - 3 |
| Grouse | v | Kinder Lodge | 2 - 5 |
| Lodge Lions | v | Chinley CC | 4 - 3 |
| North Western | v | Fox | 2 - 5 |
| Shoulder of Mutton | v | Hare & Hounds 'A' | 5 - 2 |
| Swan 'A' | v | Vine | 6 - 1 |
| Chinley CC | v | Hare & Hounds 'A' | 2 - 5 |
| Fox | v | Cock 'A' | 3 - 4 |
| Kinder Lodge | v | Albert 'A' | 5 - 2 |
| NMFC | v | Shoulder of Mutton | 4 - 3 |
| North Western | v | Grouse | 4 - 3 |
| Vine | v | Lodge Lions | 3 - 4 |
| Fox | v | Chapel Club |
| Printers | v | Cock 'A' |
| Chinley CC Jnrs | v | Albert 'A' |
| Hare & Hounds 'A' | v | Cock 'B' |
| Chalkers | v | Swan 'A' |
| Cockettes | v | Shoulder of Mutton |
| Kinder Lodge | v | Rock |
| Railway | v | Lodge Lions |
| Winners in red. |
| Albert 'A' | v | North Western | 6 - 1 |
| Chinley CC | v | NMFC | 4 - 3 |
| Grouse | v | Fox | 2 - 5 |
| Hare & Hounds 'A' | v | Vine | 5 - 2 |
| Shoulder of Mutton | v | Kinder Lodge | 2 - 5 |
| Swan 'A' | v | Cock 'A' | 4 - 3 |
| Cock 'A' | v | Lodge Lions | 2 - 5 |
| Fox | v | Swan 'A' | 2 - 5 |
| Grouse | v | Albert 'A' | 3 - 4 |
| Kinder Lodge | v | Chinley CC | 3 - 4 |
| North Western | v | Shoulder of Mutton | 0 - 7 |
| Vine | v | NMFC | 1 - 6 |
| Albert 'A' | v | Fox | 5 - 2 |
| Chinley CC | v | North Western | 6 - 1 |
| Hare & Hounds 'A' | v | Cock 'A' | 4 - 3 |
| Lodge Lions | v | Swan 'A' | 5 - 2 |
| Shoulder of Mutton | v | Grouse | 5 - 2 |
| Vine | v | Kinder Lodge | 1 - 6 |
| Albert 'A' | v | Shoulder of Mutton | 3 - 4 |
| Cock 'A' | v | NMFC | 3 - 4 |
| Fox | v | Lodge Lions | 3 - 4 |
| Grouse | v | Chinley CC | 3 - 4 |
| North Western | v | Vine | 3 - 4 |
| Swan 'A' | v | Hare & Hounds 'A' | 2 - 5 |
| Cock 'A' | v | Hare & Hounds 'A' |
| Chalkers | v | Shoulder of Mutton |
| Fox | v | Albert 'A' |
| Kinder Lodge | v | Railway |
| Winners in red. |
| Chinley CC | v | Albert 'A' | 2 - 5 |
| Kinder Lodge | v | Cock 'A' | 4 - 3 |
| Shoulder of Mutton | v | Fox | 2 - 5 |
| Vine | v | Grouse | 1 - 6 |
| Hare & Hounds 'A' | v | Lodge Lions | 3 - 4 |
| NMFC | v | Swan 'A' | 2 - 5 |
| Shoulder of Mutton | v | Chinley CC | 3 - 4 |
| Fox | v | Hare & Hounds 'A' | 4 - 3 |
| Swan 'A' | v | Kinder Lodge | 3 - 4 |
| Lodge Lions | v | NMFC | 3 - 4 |
| Cock 'A' | v | North Western | 6 - 1 |
| Albert 'A' | v | Vine | 5 - 2 |
| Chinley CC | v | Fox | 2 - 5 |
| Cock 'A' | v | Grouse | 4 - 3 |
| NMFC | v | Hare & Hounds 'A' | 3 - 4 |
| Kinder Lodge | v | Lodge Lions | 4 - 3 |
| Vine | v | Shoulder of Mutton | 1 - 6 |
| North Western | v | Swan 'A' | 3 - 4 |
| Albert 'A' | v | Cock 'A' | 5 - 2 |
| Swan 'A' | v | Grouse | 4 - 3 |
| Hare & Hounds 'A' | v | Kinder Lodge | 5 - 2 |
| Fox | v | NMFC | 4 - 3 |
| Lodge Lions | v | North Western | 6 - 1 |
| Chinley CC | v | Vine | 6 - 1 |
| Swan 'A' | v | Albert 'A' | 4 - 3 |
| Vine | v | Fox | 1 - 6 |
| North Western | v | Hare & Hounds 'A' | 2 - 5 |
| Grouse | v | Lodge Lions | 3 - 4 |
| Kinder Lodge | v | NMFC | 5 - 2 |
| Cock 'A' | v | Shoulder of Mutton | 4 - 3 |
| Albert 'A' | v | Kinder Lodge |
| Hare & Hounds 'A' | v | Shoulder of Mutton |
| Winners in red. |
| Lodge Lions | v | Albert 'A' | 6 - 1 |
| Chinley CC | v | Cock 'A' | 4 - 3 |
| Hare & Hounds 'A' | v | Grouse | 5 - 2 |
| Fox | v | Kinder Lodge | 5 - 2 |
| NMFC | v | North Western | 5 - 2 |
| Shoulder of Mutton | v | Swan 'A' | 2 - 5 |
| Swan 'A' | v | Chinley CC | 6 - 1 |
| Albert 'A' | v | Hare & Hounds 'A' | 5 - 2 |
| North Western | v | Kinder Lodge | 0 - 7 |
| Grouse | v | NMFC | 4 - 3 |
| Lodge Lions | v | Shoulder of Mutton | 6 - 1 |
| Cock 'A' | v | Vine | 6 - 1 |
| NMFC | v | Albert 'A' | 1 - 6 |
| Kinder Lodge | v | Grouse | 6 - 1 |
| Chinley CC | v | Lodge Lions | 3 - 4 |
| Fox | v | North Western | 6 - 1 |
| Hare & Hounds 'A' | v | Shoulder of Mutton | 4 - 3 |
| Vine | v | Swan 'A' | 1 - 6 |
| Hare & Hounds 'A' | v | Chinley CC | 5 - 2 |
| Cock 'A' | v | Fox | 3 - 4 |
| Albert 'A' | v | Kinder Lodge | 1 - 6 |
| Shoulder of Mutton | v | NMFC | 3 - 4 |
| Grouse | v | North Western | 7 - 0 |
| Lodge Lions | v | Vine | 6 - 1 |
| North Western | v | Albert 'A' | 2 - 5 |
| NMFC | v | Chinley CC | 3 - 4 |
| Fox | v | Grouse | 4 - 3 |
| Vine | v | Hare & Hounds 'A' | 3 - 4 |
| Kinder Lodge | v | Shoulder of Mutton | 6 - 1 |
| Cock 'A' | v | Swan 'A' | 4 - 3 |
| Lodge Lions | v | Cock 'A' | 3 - 4 |
| Swan 'A' | v | Fox | 2 - 5 |
| Albert 'A' | v | Grouse | 7 - 0 |
| Chinley CC | v | Kinder Lodge | 4 - 3 |
| Shoulder of Mutton | v | North Western | 5 - 2 |
| NMFC | v | Vine | 7 - 0 |
| Fox | v | Albert 'A' | 4 - 3 |
| Cock 'A' | v | Hare & Hounds 'A' | 3 - 4 |
| Swan 'A' | v | Lodge Lions | 3 - 4 |
| Grouse | v | Shoulder of Mutton | 4 - 3 |
| Kinder Lodge | v | Vine | 6 - 1 |
| North Western | v | Chinley CC | 2 - 5 |
| Shoulder of Mutton | v | Albert 'A' | 2 - 5 |
| NMFC | v | Cock 'A' | 5 - 2 |
| Lodge Lions | v | Fox | 4 - 3 |
| Chinley CC | v | Grouse | 5 - 2 |
| Vine | v | North Western | 3 - 4 |
| Hare & Hounds 'A' | v | Swan 'A' | 2 - 5 |
| Cockettes | v | Torrs | 3 - 4 |
| Hare & Hounds 'B' | v | Cock 'B' | 5 - 2 |
| Packhorse | v | Chalkers | 3 - 4 |
| Pineapple | v | Swan 'B' | 2 - 5 |
| Printers | v | Chapel Club | 3 - 4 |
| Railway | v | Rock | 4 - 3 |
| Chapel Club | v | Hare & Hounds 'B' | 3 - 4 |
| Cock 'B' | v | Pineapple | 2 - 5 |
| Printers | v | Chinley CC Jnrs | 5 - 2 |
| Rock | v | Packhorse | 5 - 2 |
| Swan 'B' | v | Cockettes | 7 - 0 |
| Torrs | v | Chalkers | 4 - 3 |
| Chalkers | v | Swan 'B' | 4 - 3 |
| Chinley CC Jnrs | v | Chapel Club | 6 - 1 |
| Cockettes | v | Cock 'B' | 5 - 2 |
| Pineapple | v | Hare & Hounds 'B' | 3 - 4 |
| Railway | v | Printers | 5 - 2 |
| Torrs | v | Rock | 5 - 2 |
| Chapel Club | v | Pineapple | 4 - 3 |
| Chinley CC Jnrs | v | Railway | 3 - 4 |
| Cock 'B' | v | Chalkers | 2 - 5 |
| Hare & Hounds 'B' | v | Cockettes | 4 - 3 |
| Printers | v | Packhorse | 3 - 4 |
| Swan 'B' | v | Rock | 4 - 3 |
| Chalkers | v | Hare & Hounds 'B' | 4 - 3 |
| Cockettes | v | Pineapple | 3 - 4 |
| Packhorse | v | Chinley CC Jnrs | 3 - 4 |
| Railway | v | Chapel Club | 6 - 1 |
| Rock | v | Cock 'B' | 4 - 3 |
| Torrs | v | Printers | 3 - 4 |
| Albert 'A' | v | Swan 'B' |
| Chinley CC | v | Fox |
| Chalkers | v | Albert 'B' |
| Swan 'A' | v | NMFC |
| Torrs | v | Kinder Lodge |
| Lodge Lions | v | Hare & Hounds 'B' |
| North Western | v | Shoulder of Mutton |
| Grouse | v | Chinley CC Jnrs |
| Vine | v | Printers |
| Packhorse | v | Rock |
| Pineapple | v | Cockettes |
| Winners in red. |
| Chapel Club | v | Cockettes | 6 - 1 |
| Chinley CC Jnrs | v | Torrs | 5 - 2 |
| Hare & Hounds 'B' | v | Rock | 1 - 6 |
| Pineapple | v | Chalkers | 4 - 3 |
| Printers | v | Swan 'B' | 2 - 5 |
| Railway | v | Packhorse | 7 - 0 |
| Chalkers | v | Cockettes | 6 - 1 |
| Cock 'B' | v | Printers | 4 - 3 |
| Packhorse | v | Chapel Club | 4 - 3 |
| Rock | v | Pineapple | 4 - 3 |
| Swan 'B' | v | Chinley CC Jnrs | 3 - 4 |
| Torrs | v | Railway | 2 - 5 |
| Chapel Club | v |